Photo | Performance | ||||
---|---|---|---|---|---|
Compatibility | |||||
![]() | TONER TOSHIBA ES12/ES120 | T-1200E | L-TS1200 | --- | 105% |
Toshiba e-studio 12, | |||||
![]() | TONER TOSHIBA STUDIO 166/163 | T-1640 | L-TS1640 | --- | 110% |
Toshiba e-studio 163, | |||||
![]() | TONER XEROX 3330/3335/3345 11K | 106R03625 | L-XEN3335 | --- | 100% |
Xerox Phaser 3330, WorkCentre 3335, 3345 (Metered) | |||||
![]() | XEROX C400/C405 BLACK | 106R03520 | L-XENC400B | --- | 100% |
Xerox VersaLink C400N, C400DN, C400DNM | |||||
![]() | XEROX C400/C405 CY | 106R03522 | L-XENC400C | --- | 100% |
Xerox VersaLink C400N, C400DN, C400DNM | |||||
![]() | XEROX C400/C405 MAGE | 106R03523 | L-XENC400M | --- | 100% |
Xerox VersaLink C400N, C400DN, C400DNM | |||||
![]() | XEROX C400/C405 YELO | 106R03521 | L-XENC400Y | --- | 100% |
Xerox VersaLink C400N, C400DN, C400DNM |